FAI World Championship 1985 in class F1C

Held at Livno, Yugoslavia from August 11 to 18

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  N Nikolajev    USSR 1260 + 240 + 300 + 360 + 420
2  A Meczner      HUN  1260 + 240 + 300 + 360 + 417
3  King Jong Hi   PRK  1260 + 240 + 300 + 360 + 378
4  E Verbitski    USSR 1260 + 240 + 300 + 360 + 376
5  Wang Xian      CHN  1260 + 240 + 300 + 351
6  Kim Dong Sik   PRK  1260 + 240 + 300 + 348
7  O Maczko       HUN  1260 + 240 + 300 + 320
8  P Plachetka    POL  1260 + 240 + 300 + 303
9  S Lustrati     W/C  1260 + 240 + 300 + 302
10 K Happerset    USA  1260 + 240 + 300 + 300
11 T Mathews      CAN  1260 + 240 + 300 + 284
12 S Slavov       BUL  1260 + 240 + 300 + 267
13 O Velunsek     YUG  1260 + 240 + 297
14 K Phair        USA  1260 + 240 + 295
15 G Heidemann    BRD  1260 + 240 + 279
16 C Petek        CS   1260 + 240 + 272
17 S Screen       GBR  1260 + 240 + 264
18 G Zsengeller   HUN  1260 + 240 + 258
19 L Braire       FRA  1260 + 240 + 245
20 G Popa         ROM  1260 + 240 + 232
21 O Cohen        ISR  1260 + 240 + 223
22 D Varda        YUG  1260 + 240 +  22
23 G Bohman       SWE  1260 + 230
24 B Gutai        USA  1260 + 194
25 M Blanko       CUB  1260 + 160
26 W Kraus        AUT  1260 + 159
27 I Manfred      DDR  1260 + 154
28 M Rocca        ITA  1260 + 153
29 W Nutini       BRA  1260 + 147
30 J Kaiser       CS   1260 + 116
31 Sin Sang Gol   PRK  1260 + 103
32 J Ochman       POL  180 180 180 174 180 180 180  1254
33 A Bartschi     SUI  171 180 180 180 180 180 180  1251
34 V Petek        CS   180 180 180 166 180 180 180  1246
34 T Koster       DEN  180 166 180 180 180 180 180  1246
36 U Karlsson     SWE  180 180 180 180 180 180 165  1245
37 O Vasilev      BUL  180 180 180 148 180 180 180  1228
38 M Iribarne     FRA  180 180 180 180 180 180 147  1227
38 F Ruilang      CHN  180 180 180 147 180 180 180  1227
40 A Valdes       CUB  180 180 180 142 180 180 180  1222
41 A Muhin        USSR 180 180 180 180 140 180 180  1220
41 G Barbabella   ITA  180 180 180 180 140 180 180  1220
41 T Oxager       DEN  180 180 180 180 180 180 140  1220
44 C Zhijian      CHN  180 180 180 180 180 136 180  1216
45 Pavlov Milan   YUG  180 180 161 180 180 153 180  1214
46 D Halliday     CAN  180 180 132 180 180 180 180  1212
47 K Abadajev     BUL  180 142 169 180 180 180 180  1211
48 I Martinez     CUB  180 180 126 180 180 180 180  1206
49 D Ferraro      FRA  180 180 180 122 180 180 180  1202
50 D Sugden       CAN  180 180 180 105 180 180 180  1185
51 M Popescu      ROM  160 180 144 180 158 180 180  1182
52 T Schwend      BRD  122 176 180 144 180 180 180  1162
53 Y Waltonen     FIN   74 180 180 180 180 180 180  1154
54 U Glismann     DDR  180 180 180 180 180  63 180  1143
55 C P Wachtler   DDR  180  51 180 180 180 180 180  1131
56 H Lindholm     SWE  180 180 180 115 180 180  99  1114
57 B Fiegl        ITA  180 180 180 180  95 180 118  1113
57 F Reinhard     BRD   33 180 180 180 180 180 180  1113
59 M Zito         ARG  180 137 159  88 180 180 180  1104
60 R Collins      GBR  180 180 180 108 150 141 164  1103
61 R Czerwinski   POL  180 180  68 180 128 180 180  1096
62 R Summersby    AUS  155 129 105  98 180 180 180  1027
63 O Kilpelainen  FIN  150 180 180  85 180  37 180   992
64 C L Miguel     ESP   28 141 180 102 180 180 180   991
65 P Harris       GBR  180 106 180 163 180 180   0   989
66 K Masaki       JPN   91 105 180 104 180 180 104   944
67 P Cucuianu     ROM    0 135 180  97 180 180 161   933
68 S Toshikazu    JPN   29 123  86 148 180 180 180   926
68 O Guzzi        ARG  155 180  66 165   0 180 180   926
70 W East         AUS  180  70 128  30 180 180  59   827
71 H Gostelow     AUS   48 146 180  10 119   0   0   503
72 A Banos        ARG  139  88  43   5  10   0 180   465
Number of maximums      58  58  60  50  63  65  61
Number of full scores   58  52  48  39  36  34  31

Team Results

Country Abbreviation Total Team member places 1 Hungary HUN 3780 2 7 18 2 North Korea PRK 3780 3 6 31 3 USA USA 3780 10 14 24 4 Czechoslovakia CS 3766 16 30 34 5 USSR USSR 3740 1 4 41 6 Yugoslavia YUG 3734 13 22 45 7 China CHN 3703 5 38 44 8 Bulgaria BUL 3699 12 37 47 9 France FRA 3689 19 38 49 10 Cuba CUB 3688 25 40 48 11 Canada CAN 3657 11 46 50 12 Sweden SWE 3619 23 36 56 13 Poland POL 3610 8 32 61 14 Italy ITA 3593 28 41 57 15 Fed.Rep.Germany BRD 3535 15 52 57 16 Dem.Rep.Germany DDR 3534 27 54 55 17 Romania ROM 3375 20 51 67 18 Great Britain GBR 3352 17 60 65 19 Argentina ARG 2495 59 68 72 20 Denmark DEN 2466 34 41 21 Australia AUS 2357 62 70 71 22 Finland FIN 2146 53 63 23 Japan JPN 1870 66 68 24 Austria AUT 1260 26 25 Israel ISR 1260 21 26 Brazil BRA 1260 29 27 Switzerland SUI 1251 33 28 Spain ESP 991 64

inserted by FC2 system